Featured Links
The next CNRG Networking Night will be in September
CNRG is an all volunteer run organization & we need your help!
Donations are rather helpful as well
Who's online
Other
Contact Information
| website link: | www.portlandfarmersmarket.org |
| address: | 240 N Broadway, Suite 129 Portland, OR 97221 |
| principal contact: | Anna Halpin |
| email: | iheart_elvis@yahoo.com |
| phone: | 503 273 8321 |
| contact note: | I am a volunteer with Portland Farmers Market Fresh Exchange Program |
Contact Information
| website link: | www.mercycorpsnw.org |
| address: | 43 SW Naito Parkway 2041 se 43rd Portland, OR 97215 |
| principal contact: | Douglas Cooper |
| email: | dcooper@mercycorpsnw.com |
| phone: | (503) 896-5073 |
| contact note: | business hours |
Immigration Counseling Service (ICS)
A not for profit immigration law firm
Nonprofit Type: Other
Region(s) Covered: Oregon & SW Washington
Contact Information
| website link: | www.ics-law.org |
| address: | 519 SW Park Avenue Suite 610 Portland, OR 97205 |
| principal contact: | Barbara B. Babcock |
| email: | bbabcock@ics-law.org |
| phone: | 503-221-1689 |
Cully Collective Market
Fresh, Local Food for Cully Neighbors!
Nonprofit Type: Other
Region(s) Covered: NE Portland
Contact Information
| website link: | http://cullycollectivemarket.org |
| address: | Cully Neighborhood Portland, OR 97218 |
| principal contact: | Cully Collective Market |
| email: | cullycollectivemarket@gmail.com |
Children's Justice Alliance
Nonprofit Type: Human Services, Advocacy or Social Justice, Other
Region(s) Covered: Multnomah County
Contact Information
| website link: | www.childrensjusticealliance.org |
| address: | 7800 SW Barbur Blvd. Suite 2 Portland, OR 97219 |
| principal contact: | Lauren Booth |
| email: | info@childrensjusticealliance.org |
| phone: | 503-977-6399 |
Black United Fund of Oregon
Nonprofit Type: Foundations, Human Services, Other
Region(s) Covered: Oregon & SW Washington
Contact Information
| website link: | www.bufor.org |
| address: | 2828 NE Alberta St. Portland, OR 97211 |
| principal contact: | Adrienne Livingston |
| email: | bufor@bufor.org |
| phone: | 503-282-7973 |
| contact note: | Mon-Fri 9am-5pm |
Contact Information
| website link: | www.morelandfarmersmarket.org |
| address: | P.O. Box 820122 Portland, OR 97282 |
| principal contact: | Laura Wendel |
| email: | info@morelandfarmersmarket.org |
Gresham-Barlow Education Foundation
Region(s) Covered: Multnomah County
Contact Information
| website link: | www.gbefkids.org |
| address: | P.O. Box 3406 Gresham, OR 97030 |
| principal contact: | Sanovia Tolliver |
| email: | info@gbefkids.org |
| phone: | (503) 766-0008 |
| contact note: | Monday through Thursday, 7:30 a.m. to 3:30 p.m. |
Latino Network
The Latino Network works to promote student educational achievement and to support leadership and community development of Latinos in Multnomah County.
Nonprofit Type: Government, Civic or Political, Education & Instruction, Youth, Advocacy or Social Justice, Other
Region(s) Covered: Multnomah County
Contact Information
| website link: | www.latnet.org |
| address: | 5123 N Michigan 3726 NE 79th Portland, OR 97217 |
| principal contact: | Carmen Caballero Rubio |
| email: | carmen@latnet.org |
| phone: | 503-283-6881 |
Hollywood Farmers' Market
We are located on NE Hancock between 44th and 45th Avenues in Portland, Oregon and are open Saturdays 8 AM to 1 PM from May until Thanksgiving.
Nonprofit Type: Other
Region(s) Covered: Multnomah County, N Portland, NE Portland
Contact Information
| website link: | www.hollywoodfarmersmarket.org |
| address: | PO Box 13233 Portland, OR 97213 |
| principal contact: | Sarah Broderick, Market Manager |
| email: | info@hollywoodfarmersmarket.org volunteers@hollywoodfarmersmarket.org |
| phone: | 503-709-7403 Sarah Broderick, Market Mgr 503-803-7279 Lorraine Ferron, Volunteer Coordinator |
| contact note: | Tuesday - Friday 9am - 4:00pm |
